CH-T10H8
TIJ printer
The CH-T10H8 is a 10-inch Linux thermal inkjet controller with 16 printhead configurations. Review head count, head width and interfaces below; confirm head grouping and total print height for the line.

Choose your configuration.

CH-T10H8 Thermal Inkjet Printer
- Display
- 10-inch capacitive touchscreen
- Platform
- Linux
- Controller dimensions / weight
- 275 × 180 × 40 mm / 1.55 kg
Included: selected printheads, photoelectric sensor and mounting bracket.
Sold separately: ink cartridges and encoder.
Prices exclude shipping and applicable taxes. Cart preview is available; checkout opens after payment, shipping and availability are confirmed.
Cartridge sizes to compare: CH-4225D · CH-4225W
Size matches the selected head option. Confirm exact compatibility and test the ink on your material. Ink is sold separately.
Compare all 16 configurations and prices
| Configured model / SKU | Printheads | Head size | Retail price (USD) | Choose |
|---|---|---|---|---|
CH-T10H8-01H-05 | 1 | 0.5 inch | US$700 | Select configuration → |
CH-T10H8-01H-10 | 1 | 1 inch | US$700 | Select configuration → |
CH-T10H8-02H-05 | 2 | 0.5 inch | US$868 | Select configuration → |
CH-T10H8-02H-10 | 2 | 1 inch | US$868 | Select configuration → |
CH-T10H8-03H-05 | 3 | 0.5 inch | US$1,036 | Select configuration → |
CH-T10H8-03H-10 | 3 | 1 inch | US$1,036 | Select configuration → |
CH-T10H8-04H-05 | 4 | 0.5 inch | US$1,204 | Select configuration → |
CH-T10H8-04H-10 | 4 | 1 inch | US$1,204 | Select configuration → |
CH-T10H8-05H-05 | 5 | 0.5 inch | US$1,372 | Select configuration → |
CH-T10H8-05H-10 | 5 | 1 inch | US$1,372 | Select configuration → |
CH-T10H8-06H-05 | 6 | 0.5 inch | US$1,540 | Select configuration → |
CH-T10H8-06H-10 | 6 | 1 inch | US$1,540 | Select configuration → |
CH-T10H8-07H-05 | 7 | 0.5 inch | US$1,708 | Select configuration → |
CH-T10H8-07H-10 | 7 | 1 inch | US$1,708 | Select configuration → |
CH-T10H8-08H-05 | 8 | 0.5 inch | US$1,876 | Select configuration → |
CH-T10H8-08H-10 | 8 | 1 inch | US$1,876 | Select configuration → |
Compare what matters.
| Display | 10-inch capacitive touchscreen |
|---|---|
| Platform | Linux |
| Head capacity | Up to 8 head groups*; confirm the final arrangement. |
| Head width options | 0.5 inch or 1 inch. Confirm head selection and resulting print height. |
| Controller dimensions / weight | 275 × 180 × 40 mm / 1.55 kg |
| Connections | Printhead, power, photoelectric sensor, Ethernet, USB, RS232 and alarm connections. The catalog lists RS232/RS485/TCP communication. |
| Power | Catalog lists 110–220 VAC, 50/60 Hz. Confirm supplied power adapter and plug. |
| Ink options | Catalog lists fast-drying black and water-based black inks. Selection depends on substrate testing and cartridge compatibility. |
| Accessories | Catalog lists photoelectric sensor and mounting bracket. Encoder input is supported; the encoder is not listed as included. Confirm the final package and quantities. |
| Print content | Dates, characters, variable data and counters; flexible date formats; solid, hollow and dot-matrix fonts. |
| Recommended print distance | 2–5 mm; confirm the actual print gap for your surface. |
| Barcode types | Code 39, Code 93, Code 128, UPC-A/E, PDF417, QR, Data Matrix, EAN-8/13/14, NVE-18, MicroPDF417, ITF-14, Han Xin, GS1-128, GS1 QR and GS1 Data Matrix. |
| Languages | Chinese, English, Japanese, Korean, German, French and other languages listed in the catalog. |
| Nozzle control | Independent nozzle editing or combined/linked nozzles; left, right, dual and interactive left/right spraying listed in the catalog. |
| Speed conditions | Supplier-stated maximum: 208 m/min. Resolution and test conditions are not specified; confirm speed and print quality for your application. |
| Included | Configured printheads, photoelectric sensor and mounting bracket. |
| Sold separately | Ink cartridges and encoder. Confirm the power adapter and destination plug. |
| Processor | Quad-core industrial processor. |
Specifications are based on supplier-provided catalog information. Confirm final configuration, print height, speed at the required resolution, and print quality for your material.

See the physical connections.
USB, Ethernet, a connector labeled 232/485 and the power switch are visible in this photograph. Confirm your integration requirements before ordering.
A clearer configuration request.
What does the model code mean?
Example: CH-T10H8-08H-10. The head-count section identifies the selected count; 05 or 10 refers to the 0.5-inch or 1-inch head width. Confirm the complete code and package before purchase.
How should I choose the print height?
Provide the desired code size and barcode type. Head width, head count and stacking affect the available layout. Do not assume the total height by multiplying the number of heads.
Can I use the listed maximum speed?
Speed depends on resolution, content, substrate and production conditions. Request the operating conditions and a representative print test for your application.
Are a printhead, ink and encoder all included?
The selected configuration includes the specified printhead count and size, photoelectric sensor and mounting bracket. Ink cartridges and encoder are sold separately. Confirm the supplied power adapter and plug for your destination.
Explore packaging layouts and real application reference videos, with the equipment in each video identified.
View application images and videos →Compare TIJ printer configurations
CH-T07C specifications · CH-T07H8 specifications · Printer selection guide
Product information reviewed October 21, 2026, against the supplied CH-series catalog and model configuration guide. Controller photographs show the stated model; printhead quantities are defined by the selected SKU.